Total Preparers
6
Requiring 1099-NEC
Total Paid Out
$174,950
Tax year 2024
1099s Generated
2/6
1099s Delivered
1/6
0 selected
Preparer 1099-NEC Forms
Generate and send 1099-NEC forms for all preparers who earned $600+ during the tax year
| Preparer | SSN | Address | Returns | Total Paid | Status | Actions | |
|---|---|---|---|---|---|---|---|
SJ Sarah Johnson 80/20 split | ***-**-4521 | Atlanta, GA 30301 | 156 | $38,450 | Ready | ||
MC Mike Chen 70/30 split | ***-**-7832 | Atlanta, GA 30302 | 142 | $35,200 | Generated | ||
ED Emily Davis 70/30 split | ***-**-9156 | Marietta, GA 30060 | 128 | $31,800 | Sent | ||
JW James Wilson 60/40 split | ***-**-2847 | Decatur, GA 30030 | 115 | $28,500 | Ready | ||
LB Lisa Brown 60/40 split | ***-**-6293 | Sandy Springs, GA 30328 | 89 | $22,100 | Error | ||
DM David Martinez 60/40 split | ***-**-8174 | Roswell, GA 30076 | 76 | $18,900 | Ready |
Income Summary Report
Generate a summary of all preparer payments for your records
Total Preparers
6
Total Paid
$174,950
Average Per Preparer
$29,158
Total Returns
706
Commission Report
Detailed breakdown of commissions by split tier
80/20 Split Tier
1 preparer
70/30 Split Tier
2 preparers
60/40 Split Tier
3 preparers